BlockFi Licenses & Disclosures
Terms of Service
Interest Account Terms
Trading Terms
Privacy Policy
Prohibited Uses
BlockFi Licenses & Disclosures
Licenses
Disclosures
US Trading Availability
US ACH and Wire Availability
BlockFi and its affiliated entities are licensed in the following jurisdictions. Lending licenses are held by BlockFi Lending LLC and money transmitter licenses are held by BlockFi Trading LLC.
State | License Type | Agency | License # |
---|---|---|---|
AL | Consumer Credit License | Alabama State Banking Department | 100163229 |
AL | Money Transmitter License | Alabama Securities Commission | |
CA | Finance Lender and Broker License | California Department of Business Oversight | 60DBO 81955 |
CO | Supervised Lender’s License | Colorado Department of Law | 993426 |
CT | Money Transmitter License | State of Connecticut Department of Banking | |
DC | Money Transmitter License | Government of the District of Columbia Department of Insurance Securities and Banking | MTR1873137 |
FL | Money Services Business License | Florida Office of Financial Regulation | FT230000280 |
GA | Seller of Payment Instructions | Georgia Department of Banking and Finance | 69065 |
IL | Money Transmitter License | Illinois Department of Financial & Professional Regulation | MT.0000372 |
IL | Consumer Installment License Certificate | Illinois Department of Financial & Professional Regulation | CI.0004435-H |
KS | Supervised Loan License | Kansas Office of the State Bank Commissioner | SL.0026692 |
KS | Money Transmitter License | Kansas Office of the State Bank Commissioner | MT.0000165 |
MD | Consumer Loan Authorization | Maryland Commissioner of Financial Regulation | 1643 |
MD | Money Transmitter License | Maryland Commissioner of Financial Regulation | 12-1873137 |
MI | Regulated Loan Act License | Michigan Department of Insurance and Financial Services | RL 0021553 |
MN | Regulated Loan License | Minnesota Department of Commerce | MN-RL-1737520 |
MO | Small Loan License | Missouri Division of Finance | 367-20-8666 |
NC | Money Transmitter License | North Carolina Commissioner of Banks | 187117 |
NE | Money Transmitter License | Nebraska Department of Banking and Finance | |
NH | Money Transmitter License | New Hampshire Banking Department | FT230000280 |
NJ | Money Transmitter License | New Jersey Department of Banking and Insurance | 1904236 C22 |
OH | Certificate to Engage in the Business of Making Loans | Ohio Division of Financial Institutions | CI.550020.000 |
OH | Money Transmitter License | Ohio Department of Commerce Division of Financial Institutions | |
OK | License of Authority | Oklahoma Office of the Administrator of Consumer Credit | 87760 |
OR | Money Transmitter License | Oregon Division of Financial Regulation | |
PA | Consumer Discount Company License | Pennsylvania Department of Banking and Securities | 66140 |
PR | Money Transmitter License | Puerto Rico Office of the Commissioner of Financial Institutions | TM-104 |
RI | Money Transmitter License | State of Rhode Island Department of Business Regulation | 20204055CT |
SC | Money Transmitter License | South Carolina Office of the Attorney General Money Services Division | |
TN | Industrial Loan and Thrift Certificate of Registration | Tennessee Department of Financial Institutions | 4071 |
TN | Money Transmitter License | Tennessee Department of Financial Institutions | 1873137 |
TX | Money Services Business License | State of Texas Department of Banking | 3210 |
UT | Acknowledgment of Consumer Credit Notification | Utah Department of Financial Institutions | |
WA | Money Transmitter License | State of Washington Department of Financial Institutions | 550-MT-121212 |
State | Disclosures |
---|---|
Florida | NOTICE: By the Florida Office of Financial Regulation BY GRANTING BLOCKFI TRADING, LLC A LICENSE, THE FLORIDA OFFICE OF FINANCIAL REGULATION IS NOT ENDORSING THE USE OF DIGITAL OR VIRTUAL CURRENCIES.
POTENTIAL USERS OF DIGITAL OR VIRTUAL CURRENCIES, INCLUDING BUT NOT LIMITED TO BITCOIN, SHOULD BE FOREWARNED OF A POSSIBLE FINANCIAL LOSS AT THE TIME THAT SUCH CURRENCIES ARE EXCHANGED FOR FIAT CURRENCY DUE TO AN UNFAVORABLE EXCHANGE RATE. A FAVORABLE EXCHANGE RATE AT THE TIME OF EXCHANGE CAN RESULT IN A TAX LIABILITY. PLEASE CONSULT YOUR TAX ADVISOR REGARDING ANY TAX CONSEQUENCES ASSOCIATED WITH YOUR HOLDING OR USE OF DIGITAL OR VIRTUAL CURRENCIES. If you have a question or complaint, please contact our Customer Support Team at 646-779-9688. |
Hawaii | BlockFi Trading LLC is providing services to you as a participant in a special Hawaii project which ends on December 31, 2022. At the end of the project term, BlockFi Trading LLC may be required to close all accounts for Hawaii customers and cease operations. BlockFi Trading LLC will notify Hawaii customers in advance if accounts must be closed. Hawaii customers who choose to open accounts with BlockFi Trading LLC are advised that the virtual currency or digital currency purchased, whether as an investment, for making payments, or other purposes, may lose value, including the loss of some or all of your original purchase amount. |
Oregon | If you are located in the State of Oregon and have a complaint, please first contact our Customer Support Team at support@blockfi.com. If you still have an unresolved complaint regarding our money transmission activity, you may also direct your complaint to the attention of: Oregon Division of Financial Regulation, P.O. Box 14480, Salem, Oregon 97309-0405; +1 (866) 814-9710 (toll-free in the USA). Please visit: www.dfr.oregon.gov for additional information. |
Washington | Fraudulent transactions may result in the loss of your money with no recourse. A schedule of all fees and charges we may assess on a transaction can be found at http://blockfi.com/rates. In addition please note the following disclosures associated with transactions with virtual currency: Virtual currency is not legal tender is not backed by the government and accounts and value balances are not insured against theft or loss by the Federal Deposit Insurance Corporation or the Securities Investor Protection Corporation. Transactions in virtual currency are irrevocable and accordingly losses due to fraudulent or accidental transactions may result in the loss of your money with no recourse. You are exclusively responsible for ensuring the security of your account your own trades trade cancellations deposits and withdrawals and are responsible for any errors or liabilities incurred therein. In the event of such errors please contact our Customer Support Team at support@blockfi.com. We make no representations that we will be able to correct such mistakes. |
US Trading Availability | Can Trade Some Pairs |
---|---|
Alabama | Alaska (Crypto Pairs Only) |
Alaska | Arkansas (Crypto Pairs Only) |
Arizona | Iowa (Crypto Pairs Only) |
California | Idaho (Crypto Pairs Only) |
Colorado | Louisiana (Crypto Pairs Only) |
Connecticut | Maine (Crypto Pairs Only) |
Washington DC | Minnesota (Crypto Pairs Only) |
Delaware | Mississippi (Crypto Pairs Only) |
Florida | North Dakota (Crypto Pairs Only) |
Georgia | Utah (Crypto Pairs Only) |
Hawaii | |
Illinois | |
Indiana | |
Kansas | |
Kentucky | |
Maryland | |
Massachusetts | |
Michigan | |
Missouri | |
Nebraska | |
Montana | |
North Carolina | |
New Hampshire | |
New Jersey | |
Ohio | |
Oklahoma | |
Oregon | |
Pennsylvania | |
Puerto Rico | |
South Carolina | |
South Dakota | |
Tennessee | |
Texas | |
Virginia | |
Washington | |
Wisconsin | |
Wyoming |
ACH and Wire Availability |
---|
Alabama |
Alaska |
Arizona |
California |
Colorado |
Connecticut |
Washington DC |
Florida |
Georgia |
Hawaii |
Illinois |
Indiana |
Kansas |
Kentucky |
Massachusetts |
Maryland |
Michigan |
Missouri |
Montana |
Nebraska |
New Hampshire |
New Jersey |
North Carolina |
Oregon |
Pennsylvania |
Puerto Rico |
Rhode Island |
South Carolina |
Tennessee |
Texas |
Utah |
Virginia |
Washington |
Wisconsin |
Wyoming |