BlockFi Interest Account clients can earn interest in crypto. Paid out at the beginning of every month, the crypto interest earned by account holders compounds, increasing the Annual Percentage Yield (APY)* for our clients. BlockFi uses a tiered Interest Structure. Click here to learn how our tiers work. Rates are effective August 1, 2022.
BlockFi Interest Accounts (BIAs) have not been registered under the Securities Act of 1933 and may not be offered or sold in the United States, to U.S. persons, for the account or benefit of a U.S. person or in any jurisdiction in which such offer would be prohibited.
| Currency | Amount | APY* |
|---|---|---|
| BTC (Tier 1) | 0 - 0.1 BTC | 3.50% |
| BTC (Tier 2) | 0.1 - 0.35 BTC | 2.00% |
| BTC (Tier 3) | >0.35 BTC | 2.00% |
| ETH (Tier 1) | 0 - 1.5 ETH | 3.50% |
| ETH (Tier 2) | 1.5 - 5 ETH | 2.00% |
| ETH (Tier 3) | >5 ETH | 2.00% |
| DOGE | No Limit | 2.00% |
| LTC (Tier 1) | 0 - 20 LTC | 2.00% |
| LTC (Tier 2) | 20 - 100 LTC | 1.00% |
| LTC (Tier 3) | >100 LTC | 0.10% |
| UNI (Tier 1) | 0 - 100 UNI | 1.00% |
| UNI (Tier 2) | 100 - 500 UNI | 0.20% |
| UNI (Tier 3) | >500 UNI | 0.10% |
| LINK (Tier 1) | 0 - 100 LINK | 1.00% |
| LINK (Tier 2) | 100 - 500 LINK | 0.20% |
| LINK (Tier 3) | >500 LINK | 0.10% |
| ALGO | No Limit | 2.50% |
| BCH | No Limit | 3.00% |
| BAT (Tier 1) | 0 - 4000 BAT | 1.00% |
| BAT (Tier 2) | 4000 - 20000 BAT | 0.20% |
| BAT (Tier 3) | >20000 BAT | 0.10% |
| PAXG (Tier 1) | 0 - 1.5 PAXG | 1.00% |
| PAXG (Tier 2) | 1.5 - 5 PAXG | 0.20% |
| PAXG (Tier 3) | >5 PAXG | 0.10% |
| USDC (Tier 1) | 0 - 20000 USDC | 7.50% |
| USDC (Tier 2) | 20000 - 2000000 USDC | 6.00% |
| USDC (Tier 3) | >2000000 USDC | 6.00% |
| BUSD (Tier 1) | 0 - 20000 BUSD | 7.50% |
| BUSD (Tier 2) | 20000 - 2000000 BUSD | 6.00% |
| BUSD (Tier 3) | >2000000 BUSD | 6.00% |
| DAI (Tier 1) | 0 - 20000 DAI | 6.00% |
| DAI (Tier 2) | 20000 - 2000000 DAI | 4.00% |
| DAI (Tier 3) | >2000000 DAI | 3.50% |
| PAX (Tier 1) | 0 - 20000 PAX | 7.50% |
| PAX (Tier 2) | 20000 - 2000000 PAX | 6.00% |
| PAX (Tier 3) | >2000000 PAX | 6.00% |
| GUSD (Tier 1) | 0 - 20000 GUSD | 7.50% |
| GUSD (Tier 2) | 20000 - 2000000 GUSD | 6.00% |
| GUSD (Tier 3) | >2000000 GUSD | 6.00% |
The amount of USD you can borrow depends on the amount of collateral you post against the loan, and which loan-to-value (LTV) ratio you secure. LTV is determined by the amount of the loan divided by the value of the collateral for that loan.
LTV | Interest Rate | Origination Fee |
|---|---|---|
50% | 9.75 | 2% |
35% | 7.9% | 2% |
20% | 4.5% | 2% |
Please Note: This information applies only to clients in the United States. Different terms apply to international clients. Additionally, 20% LTV is only eligible for BTC-backed loans of up to $20k USD. Certain restrictions may apply.
*Disclaimer: Rates for BlockFi products are subject to change. Digital currency is not legal tender, is not backed by the government, and BIA accounts are not subject to FDIC or SIPC protections.
Security is our top priority. Please see our Vulnerability Disclosure Form and Bug Bounty Program.